PASTURES TWO YEAR OLD CHALLENGE                                  
2008-2009 LEADER BOARD  
   
   
   
  Points earned for week ending:  
  3539 3567 3602 3630 3658 3693 3721 3749 3784 3812 3847 3875 3903 3931 3966 3994 4022 4057 4085 4120 4148 4176 TOTAL
LETHARGIC 4 0 4 4 6 6 6 6 6 0 0 6 3 6 0 4 1 9 4 6 2 0 83
LILBITFARM 0 0 1 6 0 8 6 6 6 3 2 6 0 2 7 2 6 0 3 9 6 1 80
DIXIEDOTCO 3 0 0 6 4 1 1 6 6 0 10 0 4 1 4 6 4 4 2 2 6 2 72
FOXON3 0 4 4 4 6 6 0 3 6 1 6 0 2 0 4 6 4 1 3 0 0 3 63
BAD 6 0 4 0 4 6 0 0 6 1 0 6 6 6 0 2 0 2 0 6 0 1 56
LEGIONS 0 0 0 0 2 0 4 6 0 0 12 2 4 4 2 0 4 2 1 2 1 1 47
FLAGDOWN 0 0 0 0 0 0 1 0 0 1 0 2 6 1 8 3 4 8 0 9 2 1 46
PILATE 6 0 6 4 0 0 6 0 1 6 0 2 0 6 0 2 4 0 0 2 0 0 45
REDHILL2 0 0 0 0 0 0 6 8 4 0 2 0 1 0 4 3 0 0 0 0 4 4 36
MANO2 0 0 0 0 0 1 0 0 6 0 0 3 2 4 4 0 6 1 1 6 0 2 36
HEAD2HEAD 0 2 0 0 6 4 2 2 4 6 0 0 0 0 0 2 0 0 0 7 0 0 35
SHONUFFF 0 0 0 0 6 6 0 6 1 0 1 6 2 0 3 0 0 0 4 0 0 0 35
CHILCOAT x 6 1 0 0 0 6 0 0 0 4 4 0 3 0 3 2 4 0 0 0 0 33
DAVID37373 x 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 4 6 4 23
SQUAWK 0 0 0 6 0 2 0 0 1 0 2 0 0 0 3 3 0 1 0 4 0 0 22
BUCKSPLASH 0 0 0 1 2 4 0 0 0 1 0 0 8 1 3 0 0 0 0 0 0 0 20
OKDAVID196 0 0 0 4 0 3 6 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0 19
BANOCKBURN 0 0 0 0 0 1 2 0 0 0 0 3 0 0 0 0 0 6 0 0 0 0 12
ROYS 0 0 0 0 3 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 10
BUNG 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
NOVANORA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SORRIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AMYBAB2                                             0
BLSTABLES                                             0
KAIF099                                             0
LADYSSECRE                                             0
LEESNYDER                                             0
SEACADET                                             0
BOBBYKHW                                             0
KINGMAN                                             0
CALMRIVER                                             0
BONJERR                                             0
SOCALSLEW                                             0
TS1442                                             0
BINZAMAN                                             0
JAYVEE                                             0
                                              0
Back To The Contest Page